![]() |
Velvet Drive Transmissions Get the best deals on inline and v-drive transmissions from MPS! Note: Prior to installation of new transmission, a new damper plate & oil cooler must be installed and oil lines must be flushed. Failure to do so will void the new transmission warranty. |
| New Inline Transmissions | New V-Drives | ||
|---|---|---|---|
| 71C | Ratio | ||
| W1017004 | 1:1 | ||
| 72C | Ratio | 72C | Ratio |
| W1018002 | 1:1 | W1005012 | 1.2:1 |
| W1018004 | 1.5:1 | W1005011 | 1.5:1 |
| W1018007 | 2.1:1 (OAR) | W1005010 | 1.5:1* |
| W1018008 | 2.1:1 | W1005002 | 1.99:1 |
| W1018010 | 2.5:1 | W1005003 | 1.99:1* |
| W1018012 | 2.9:1 | W1005005 | 2.49:1 |
| W1018106 | 1.88:1* | W1005004 | 2.49:1* |
| 5000 Series | Ratio | 5000 Series | Ratio |
| W2001001 | 1:1 | W2002002 | 1.25:1 |
| W2001002 | 1.25:1 | W2002003 | 1.5:1 |
| W2001003 | 1.5:1 | W2002004 | 2:1 |
| W2001004 | 2:1 | W2002005 | 2.5:1 |
| W2001005 | 2.5:1 | ||
| W2001006 | 2.8:1 | ||
| Remanufactured Inline Transmissions | Remanufactured V-Drives | ||
| 71C | Ratio | ||
| W1017004R | 1:1 | ||
| 72C | Ratio | ||
| W1018004R | 1.5:1 | ||
| W1018106R | 1.88:1* | ||
| 5000 Series | Ratio | 5000 |
Ratio |
| W2001002R | 1.25:1 | W2002004R | 2:1 |
| W2001006R | 2.8:1 | W2002005R | 2.5:1 |
