Ocean Series Hatches
- Oc 00 Gray Flat Base | Lewmar 39600050LEWMAR-39600050Qty In Stock: 0
Oc 00 Gray Flat Base
Learn MoreOc 00 Gray 25 Silver Hatch | Lewmar 39600070LEWMAR-39600070Qty In Stock: 0Oc 00 Gray 25 Silver Hatch
Learn MoreSize 44 Ocean Hatch with Flat Base, Type AII | Lewmar 39644050LEWMAR-39644050Qty In Stock: 0This Lewmar Ocean hatch features a profile height of 1-11/16 inches and is equipped with a flat lower base and friction lever hinges. The external dimensions of this Size 44 square hatch measure 20-1/16 inches by 20-1/16 inches and the cutout dimensions measure 17-3/16 inches by 17-3/16 inches.
Learn MoreOcean 54 Gray Flat Silver Hatch | Lewmar 39654050LEWMAR-39654050Qty In Stock: 0Ocean 54 Gray Flat Silver Hatch
Learn MoreOcean Hatch Size 30 Flange Base | Lewmar 39630070LEWMAR-39630070Qty In Stock: 0Ocean Hatch Size 30 Flange Base
Learn MoreOcean Hatch Size 70 Flat Base | Lewmar 39670050LEWMAR-39670050Qty In Stock: 0Ocean Hatch Size 70 Flat Base
Learn MoreOcean Hatch Size 60 Flat Base | Lewmar 39660050LEWMAR-39660050Qty In Stock: 0Ocean Hatch Size 60 Flat Base
Learn MoreOcean 54 Gray Flange Silver Hatch | Lewmar 39654070LEWMAR-39654070Qty In Stock: 0Ocean 54 Gray Flange Silver Hatch
Learn MoreSize 20 Ocean Hatch with Flat Base, Type AII | Lewmar 39620050LEWMAR-39620050Qty In Stock: 0This Lewmar Ocean hatch features a profile height of 1-9/16 inches and is equipped with a flat lower base and friction lever hinges. The external dimensions of this Size 20 rectangular hatch measure 10-1/2 inches by 16-3/16 inches and the cutout dimensions measure 7-3/4 inches by 13-7/16 inches.
Learn MoreSize 20 Ocean Hatch with Flanged Base, Type AII | Lewmar 39620070LEWMAR-39620070Qty In Stock: 0This Lewmar Ocean hatch features a profile height of 1-9/16 inches and is equipped with a flanged lower base and friction lever hinges. The external dimensions of this Size 20 rectangular hatch measure 10-1/2 inches by 16-3/16 inches and the cutout dimensions measure 7-15/16 inches by 13-11/16 inches.
Learn More